SSC Selection Post Ladakh Apply Online Form 2022 @ssc.nic.in
Staff Selection Commission (SSC) has Inviting Online Application Form for the Recruitment of Selection Post 797 Post for Ladakh. Those Candidates are interested in the Following Process of SSC Selection Post Ladakh Recruitment 2022 & complete the Required Eligibility Criteria Can read the Full Notification and Apply Online for SSC Ladakh Selection Post Recruitment 2022 @ssc.nic.in
SSC Selection Post Ladakh Recruitment 2022 Overview |
Department | Staff Selection Commission (SSC) |
Advt. No. | Selection Posts/ Ladakh/ 2022 |
Total Post | 797 |
Apply Start | 23/05/2022 |
Last Date for Apply | 13/06/2022 |
Apply Mode | Online |
Official website | @ssc.nic.in |
Important Dates |
- Start Date for Apply Online : 23/05/2022
- Last Date for Apply Online: 13/06/2022
- Correction Date : 27-29 June 2022
- CBT Exam Date : Aug 2022
|
Age Limit as on 01/06/2022 |
- Minimum Age : 18 Years
- Maximum Age : 40 Years
- Age Relaxation Applicable as per Rules.
|
Application Fee |
- UR / OBC : Rs. 100/-
- SC / ST : Nil
- Payment Mode : Online
|
SSC Selection Post Ladakh Eligibility |
- Matriculation level :- Matriculation Examination Passed.
- 10+2 (Higher Secondary) level :- Intermediate Examination Passed.
- Graduation & Above Level :- Graduation & Above Examination Passed.
- Check Qualification, Age Limit & Total Post Details : Click Here
|
SSC Selection Post Ladakh Vacancy Details |
Post Name | No. of Post |
Junior Assistant / Election Assistant | 90 |
Junior Stenographer | 21 |
Driver Grade-II | 28 |
Orderly | 67 |
Safaiwala | 3 |
Statistical Assistant | 65 |
Junior Statistical Assistant | 26 |
Data Entry Operator / Key Punch Operator | 24 |
Accounts Assistant | 163 |
Junior Engineer | 144 |
Legal Assistant | 35 |
Junior Legal Assistant | 2 |
Prosecuting Officer | 6 |
Computer Assistant | 1 |
Naib Tehsildar | 4 |
Motor Vehicle Inspector | 3 |
Industrial Promotion Officer IPO | 2 |
Block Investigator (BI) | 6 |
Assistant Extension Officer (AEO) | 3 |
Career Counselling Officer | 1 |
Employment Officer | 1 |
Labour Officer | 1 |
Junior Librarian | 6 |
Assistant Tourist Officer | 1 |
Receptionist | 3 |
Bearer | 2 |
Junior Agriculture Extension Officer | 11 |
Agriculture Extension Assistant | 1 |
Field Assistant-II | 6 |
Horticulture Technician Grade III | 3 |
Stock Assistant | 1 |
Supervisor/ Auditor | 6 |
Social Worker Grade-I | 5 |
Assistant Information Officer | 2 |
Information Assistant | 1 |
Inspector | 5 |
Sub Inspector | 12 |
Guard / Excise Guard | 1 |
Chief Amch | 1 |
Warden | 6 |
Junior Physiotherapist | 9 |
Extension Educator / Health Educator | 3 |
Dy. Mass Education Information Officer | 15 |
Sister Tutor / Public Health Nurse | 1 |
Demonstrator (Civil Engineering) | 2 |
Workshop Instructor | 1 |
Instrument Repairer | 1 |
Lab-Bearer | 1 |
Chowkidar | 2 |
Vocational Instructor Mechanic Motor Vehicle | 2 |
Vocational Instructor Electrician | 1 |
Vocational Instructor Information & Communication Technology System Maintenance | 1 |
Vocational Instructor Carpentry | 2 |
Vocational Instructor Computer Operator And Programming Assistant | 1 |
Vocational Instructor Engineering Drawing | 1 |
Total Post | 797 |
Category Wise Vacancy Details |
Category | No. of Post |
UR | 385 |
ST | 355 |
SC | 05 |
EWS | 52 |
ESM | 21 |
VH | 07 |
HH | 06 |
OH | 03 |
Others | 02 |
Total Post | 797 |